CLOSED POSITIONS
 


HOME


Investment Returns
May 2006 to May 2007

These are the investment returns of the stocks in the Retracement-Value Portfolio. The Closed Positions below may not be current as of today, but we update them as soon as we can. For stocks currently held, and the Complete Portfolio Summary, you must be a member.

If you are not a member, then please CLICK HERE

See the Closed Positions on our EZ-Value Portfolio

PAGE 1 - 2

RETRACEMENT-VALUE PORTFOLIO
CLOSED POSITIONS

Symbol
Purch Date
Price Paid
# Shares
Initial Value
Date Sold
Sold
Final Value
Net Profit
Net Profit %
CMI 05/07/07 89.55 91 8149.05 05/14/07 90.91 8272.81 123.76 1.52%
EML 04/30/07 26.10 357 9319.48 05/07/07 26.62 9505.12 185.64 1.99%
SPIL 04/23/07 9.97 741 7387.77 05/07/07 10.72 7939.81 552.04 7.47%
EGR 04/16/07 2.74 2457 6732.18 05/07/07 2.21 5429.97 -1302.21 -19.34%
SPEC 04/16/07 13.43 501 6730.93 05/07/07 15.37 7700.37 969.44 14.40%
IDSA 04/23/07 9.38 787 7378.12 04/30/07 13.95 10982.58 3604.46 48.85%
GRIL 04/23/07 7.04 1048 7377.92 04/30/07 7.84 8221.56 843.64 11.43%
PPD 03/26/07 50.07 148 7411.10 04/23/07 57.35 8487.50 1076.40 14.52%
BDHHY 03/26/07 23.25 322 7486.50 04/23/07 24.45 7872.90 386.40 5.16%
LNDC 04/09/07 13.64 450 6135.75 04/23/07 12.84 5778.00 -357.75 -5.83%
GSS 03/19/07 3.90 1379 5385.00 04/16/07 4.89 6743.31 1358.31 25.22%
TGX 04/09/07 5.91 1038 6139.77 04/16/07 6.47 6721.05 581.28 9.47%
VII 04/02/07 9.68 572 5539.82 04/09/07 11.24 6429.28 889.46 16.06%
CMGI 04/02/07 2.14 2585 5544.82 04/09/07 2.26 5842.10 297.28 5.36%
TSYS 03/19/07 3.49 1543 5385.07 04/02/07 3.79 5847.97 462.90 8.60%
IMMR 03/12/07 8.71 572 4982.15 04/02/07 9.15 5233.80 251.65 5.05%
VHI 03/12/07 30.84 161 4966.04 03/26/07 28.92 4655.31 -310.73 -6.26%
ASTI 03/12/07 4.52 1104 4990.08 03/26/07 9.28 10250.64 5260.56 105.42%
OFI 02/26/07 5.87 906 5318.22 03/19/07 6.38 5775.75 457.53 8.60%
BVSN 02/20/07 1.72 2855 4910.60 03/12/07 2.30 6552.23 1641.63 33.43%
DFZ 03/05/07 8.85 482 4265.72 03/12/07 9.03 4352.46 86.74 2.03%
ABY 02/05/07 3.13 1445 4530.08 03/12/07 2.77 4002.65 -527.43 -11.64%
CRYP 02/20/07 23.44 209 4900.00 03/12/07 24.03 5021.23 121.23 2.47%
ECGI 02/20/07 3.59 1370 4911.45 03/05/07 3.12 4267.55 -643.90 -13.11%
FLWS 02/20/07 7.07 694 4906.58 02/26/07 7.65 5309.10 402.52 8.20%
BJGP 02/05/07 8.20 552 4529.16 02/20/07 8.18 4515.36 -13.80 -0.30%
SCRX 01/16/07 22.67 212 4806.04 02/20/07 23.88 5061.50 255.46 5.32%
CRDN 01/16/07 53.81 90 4842.45 02/20/07 58.15 5233.95 391.50 8.08%
UA 02/05/07 45.36 99 4490.64 02/20/07 48.37 4788.63 297.99 6.64%
CN 01/08/07 52.90 101 5342.90 02/05/07 51.28 5179.28 -163.62 -3.06%
AMR 01/29/07 37.42 110 4116.20 02/05/07 37.99 4178.35 62.15 1.51%
PWEI 12/04/06 34.28 127 4353.56 02/05/07 33.10 4203.70 -149.86 -3.44%
MFRI 12/18/06 20.24 214 4332.43 01/29/07 19.35 4140.90 -191.53 -4.42%
CAL 12/04/06 40.86 106 4331.16 01/16/07 50.67 5370.49 1039.33 24.00%
NUE 12/18/06 57.81 74 4277.94 01/16/07 56.03 4146.22 -131.72 -3.08%
BDY 01/03/07 20.63 260 5363.80 01/08/07 21.03 5467.80 104.00 1.94%
BWLRF 12/26/06 1.52 3545 5372.45 01/03/07 1.49 5282.05 -90.40 -1.68%
TSTC 12/18/06 6.94 626 4347.57 12/26/06 8.73 5468.11 1120.54 25.77%
HMSY 11/13/06 13.78 273 3761.94 12/18/06 15.40 4202.83 440.89 11.72%
SPTN 11/27/06 20.08 219 4398.61 12/18/06 20.24 4431.47 32.86 0.75%
ASTSF 12/04/06 10.34 421 4351.04 12/18/06 10.26 4317.35 -33.69 -0.77%
WCG 11/13/06 59.07 63 3721.41 12/04/06 66.65 4198.95 477.54 12.83%
IIG 11/27/06 21.81 202 4406.63 12/04/06 23.33 4713.67 307.04 6.97%
XJT 11/13/06 7.30 514 3752.20 12/04/06 8.02 4124.85 372.65 9.93%
BWLRF 11/20/06 1.46 2724 3968.87 11/27/06 1.60 4351.59 382.72 9.64%
RNO 11/20/06 2.28 1741 3969.48 11/27/06 2.56 4456.96 487.48 12.28%
AGP 11/06/06 31.25 114 3562.50 11/20/06 34.06 3882.84 320.34 8.99%
COGO 11/13/06 15.65 241 3770.45 11/20/06 16.78 4043.98 273.53 7.25%
ANGN 11/06/06 10.69 332 3550.74 11/13/06 11.64 3864.48 313.74 8.84%
ALK 10/30/06 40.65 84 3414.18 11/13/06 41.31 3469.62 55.44 1.62%
TRT 10/16/06 12.02 282 3389.64 11/13/06 14.99 4227.18 837.54 24.71%
GVA 10/30/06 52.49 65 3411.53 11/13/06 53.07 3449.55 38.02 1.11%
ICA 10/30/06 41.53 82 3405.46 11/06/06 42.99 3524.77 119.31 3.50%
BKI 10/30/06 10.30 335 3448.82 11/06/06 10.63 3561.05 112.23 3.25%
INAP 10/16/06 15.68 217 3401.48 10/30/06 15.99 3470.92 69.44 2.04%
TAR 09/18/06 19.95 172 3430.55 10/30/06 17.50 3010.45 -420.10 -12.25%
MEOH 10/16/06 21.93 154 3377.99 10/30/06 22.70 3495.80 117.81 3.49%
NRPH 10/16/06 45.79 74 3388.46 10/30/06 50.27 3719.98 331.52 9.78%
BITS 10/09/06 8.73 395 3450.31 10/16/06 9.87 3898.65 448.34 12.99%
DTLK 10/02/06 9.75 360 3510.00 10/16/06 12.19 4390.20 880.20 25.08%
UCTT 09/11/06 8.78 360 3160.80 10/16/06 12.83 4618.80 1458.00 46.13%
DAKT 08/21/06 22.35 133 2973.21 10/09/06 22.39 2977.21 4.00 0.13%
SIM 08/14/06 9.73 253 2461.69 10/02/06 14.33 3667.20 1205.51 48.97%
GEL 09/05/06 17.28 135 2333.48 09/18/06 16.51 2228.18 -105.30 -4.51%
KTCC 07/31/06 6.24 366 2282.01 09/18/06 5.93 2172.21 -109.80 -4.81%
SUNH 08/28/06 9.97 282 2810.13 09/11/06 11.11 3133.02 322.89 11.49%
DTLK 08/28/06 7.86 358 2813.88 09/11/06 8.95 3204.10 390.22 13.87%
EMCI 07/31/06 28.35 80 2268.40 09/05/06 29.08 2326.40 58.00 2.56%
MPW 06/19/06 10.76 208 2237.04 08/28/06 12.63 2627.04 390.00 17.43%
MIG 06/26/06 8.14 273 2220.85 08/21/06 10.70 2922.47 701.62 31.59%
SIM 08/14/06 9.73 253 2461.69 08/21/06 12.06 3052.43 590.74 24.00%.
AERT 07/03/06 3.09 790 2441.10 08/14/06 3.10 2445.05 3.95 0.16%
BAMM 07/03/06 17.04 142 2419.68 07/31/06 15.31 2174.73 -244.95 -10.12%
EGY 07/10/06 8.87 261 2315.07 07/31/06 9.15 2388.15 73.08 3.16%
AXR 07/03/06 53.51 45 2407.73 07/10/06 50.87 2289.15 -118.58 -4.92%
ITKG 06/05/06 2.43 910 2206.75 07/03/06 2.44 2215.85 9.10 0.41%
HSR 06/19/06 13.17 169 2225.73 07/03/06 16.88 2852.72 626.99 28.17%
NGI 06/19/06 4.87 460 2240.20 06/26/06 4.88 2244.80 4.60 0.21%
CBST 06/05/06 23.26 94 2185.97 06/26/06 23.47 2206.18 20.21 0.92%
ISV 06/05/06 2.20 1001 2207.20 06/19/06 2.39 2397.40 190.20 8.62%
FMCN 05/30/06 31.14 67 2086.55 06/19/06 30.71 2057.40 -29.15 -1.40%
MWRK 05/30/06 27.51 76 2090.76 06/19/06 29.62 2251.12 160.36 7.67%
MORN 05/30/06 42.67 49 2090.58 06/05/06 42.68 2091.56 0.98 0.05%
FTWR 05/30/06 13.30 158 2101.40 06/05/06 14.32 2263.35 161.95 7.71%
LFC 05/30/06 22.08 95 2097.29 06/05/06 23.40 2223.41 126.12 6.01%
NXG 05/16/06 3.81 526 2001.43 05/30/06 3.89 2048.77 47.34 2.37%
IIG 05/16/06 12.70 158 2007.39 05/30/06 13.31 2102.98 95.59 4.76%
CMC 05/16/06 26.55 75 1990.88 05/30/06 24.71 1853.25 -137.63 -6.91%
FTO 05/16/06 29.42 68 2000.73 05/30/06 27.94 1899.75 -100.98 -5.05%
AVCA 05/16/06 11.92 167 1991.47 05/30/06 15.43 2575.98 584.51 29.35%
Symbol
Purch Date
Price Paid
# Shares
Initial Value
Date Sold
Sold
Final Value
Net Profit
Net Profit %

PAGE 1 - 2

Close Window

If you see any errors in that data above, please notify us immediately!

Note: The numbers above have not been audited by an independent accountant, but are believed to be accurate.
The closed positions above DO NOT include the currently held stocks, which would change the results dramatically.
We began udating the prices of the stocks to the average of the open and closed positions of the stocks on
the first trading date on November 15 2005, and we began updating the prices of both the purchased and sold stocks to
the average of the high and low of the stocks on the first day after they were available for purchase on February 2006.


PAST PERFORMANCE IS NOT AN INDICATION OF FUTURE RESULTS


 

DISCLAIMER: IntelligentValue/MoneySuccess, Inc. is neither a registered Investment Advisor nor a Broker/Dealer. Readers are advised that all information is issued solely for informational purposes and is not to be construed as an offer to sell or the solicitation of an offer to buy, nor is it to be construed as a recommendation to buy, hold or sell (short or otherwise) any security. All opinions, analyses and information included herein are based on sources believed to be reliable and written in good faith, but no representation or warranty of any kind, expressed or implied, is made including but not limited to any representation or warranty concerning accuracy, completeness, correctness, timeliness or appropriateness. In addition, we undertake no obligation to update such opinions, analysis or information. Owners, employees and writers may have long or short positions in the securities that are discussed. Readers are urged to consult with their own independent financial advisors with respect to any investment. All information contained in this report and website should be independently verified.

YOU MAY LOSE MONEY ANYTIME YOU INVEST IN THE STOCK MARKET.

Copyright © 2005 MoneySuccess, Inc. All rights reserved.